Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 29.175 MiB/s | 29.205 MiB/s | 29.229 MiB/s |
R² | 0.0540165 | 0.0556335 | 0.0533842 |
Mean | 345.09 ms | 345.38 ms | 345.73 ms |
Std. Dev. | 960.75 µs | 1.6597 ms | 2.3779 ms |
Median | 345.00 ms | 345.20 ms | 345.51 ms |
MAD | 686.77 µs | 976.73 µs | 1.2199 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.